Bell Schedules
Regular Schedule
| Period | Start | End |
|---|---|---|
| 0 (PE) | 7:50 | 8:35 |
| EB |
8:22 |
9:30 |
| 1 |
8:45 |
9:30 |
| 2 |
9:35 |
10:25 |
| 3A |
10:30 |
10:53 |
| 3B |
10:53 |
11:15 |
| 4A |
11:20 |
11:43 |
| 4B |
11:43 |
12:05 |
| 5A |
12:10 |
12:33 |
| 5B |
12:33 |
12:55 |
| 6A |
1:00 |
1:23 |
| 6B |
1:23 |
1:45 |
| 7 |
1:50 |
2:35 |
| 8 |
2:40 |
3:25 |
#VHGive/Survey Schedule
| Period | Start | End |
|---|---|---|
| 0 (PE) | 7:50 | 8:35 |
| EB | 8:22 | 9:28 |
| 1 | 8:45 | 9:28 |
| #vhgive | 9:33 | 9:54 |
| 2 | 9:54 | 10:37 |
| 3A | 10:42 | 11:04 |
| 3B | 11:04 | 11:25 |
| 4A | 11:30 | 11:52 |
| 4B | 11:52 | 12:13 |
| 5A | 12:18 | 12:40 |
| 5B | 12:40 | 1:01 |
| 6A | 1:06 | 1:28 |
| 6B | 1:28 | 1:49 |
| 7 | 1:54 | 2:37 |
| 8 | 2:42 | 3:25 |
Assembly Schedule
| Period | Start | End |
|---|---|---|
| 0 (PE) | 7:50 | 8:35 |
| EB | 8:22 | 9:23 |
| 1 | 8:45 | 9:23 |
| 2 | 9:28 | 10:11 |
| 3A | 10:16 | 10:36 |
| 3B | 10:36 | 10:56 |
| 4A | 11:01 | 11:21 |
| 4B | 11:21 | 11:41 |
| 5A | 11:46 | 12:06 |
| 5B | 12:06 | 12:26 |
| 6A | 12:31 | 12:51 |
| 6B | 12:51 | 1:11 |
| 7 | 1:16 | 1:54 |
| 8 | 1:59 | 2:37 |
| Assembly | 2:42 | 3:25 |
Late Start Schedule
| PERIOD | TIME |
|---|---|
| 0 (PE) | 9:14 - 9:50 |
| Early Bird Science | 9:37 - 10:00 |
| 1 | 10:00 - 10:36 |
| 2 | 10:41 - 11:19 |
| 3 | 11:24 - 12:00 |
| 4 | 12:05 - 12:41 |
| 5 | 12:46 - 1:22 |
| 6 | 1:27 - 2:03 |
| 7 | 2:08 - 2:44 |
| 8 | 2:49 - 3:25 |
Early Release Schedule
| PERIOD | TIME |
|---|---|
| 0 (PE) | 7:50 - 8:35 |
| Early Bird Science | 8:22 - 9:16 |
| 1 | 8:45 - 9:16 |
| 2 | 9:21 - 9:59 |
| 3 | 10:04 - 10:40 |
| 4 | 10:45 - 11:21 |
| 5 | 11:26 - 12:02 |
| 6 | 12:07 - 12:43 |
| 7 | 12:48 - 1:24 |
| 8 | 1:29 - 2:05 |
